- Free
- Starter
- Origami Master
Free | Starter | Origami Master | |
Free up to 5 users | $9 /Month/User | $15 /Month / User | |
Resources | |||
Rows Per Entity | 10000 | 20000 | 50000 |
Cloud Storage Per User | 100MB | 1000MB | 5GB |
Maximum Entities | 10 | 20 | 50 |
API Calls / Hour | 100 | 1000 | 2000 |
Field Types | |||
Text | |||
Text area | |||
Single Select | |||
Multiple Select | |||
Address (Location integration, Map view | |||
Telephone (text messages, click to call CRM) | |||
Password | |||
Checkbox | |||
Time Selection | |||
Date Time Field | |||
File Field | |||
Hidden Field | |||
Read Only Field | |||
Icon Field | |||
Instance relation (connect entities) | |||
Number Range Field | |||
Free Type Multi-Selection | |||
HTML Editor | |||
Hyperlink Field | |||
User Relation Field | |||
Meta Data | |||
Color Picker | |||
Formula Field (code) | |||
Reference Field | |||
Multi Instance Relation | |||
Signature Field | |||
Views | |||
Table View | |||
Map View | |||
Calendar View | |||
Gantt View | |||
Pivot Table View | |||
Kanban View | |||
Conditional Designs | |||
Advanced Filters | |||
Visual Editor | |||
Permissions | |||
User Group Permissions | |||
User Assignment Permissions | |||
Conditional Field Display | |||
Workflows - Triggers | |||
Record and field triggers | 5 | 10 | 20 |
Action button triggers | 2 | 10 | 20 |
Cronological triggers | 1 | 5 | |
Workflows - Actions | |||
Send Emails | 1 | 1 | |
Send Text Messages | 1 | 1 | |
Update fields and records | 1 | 1 | |
Create and convert records | 1 | 1 | |
Authenticate user | 1 | 1 | |
Contact external API | 1 | 1 | |
Open a lightbox | 1 | 1 | |
Bulk Update | 1 | 1 | |
Send to archive | 1 | 1 | |
Lock / Unlock fields / records | 1 | 1 | |
Amend | 0 | 1 | |
notifications | 1 | 1 | |
Send Report | 1 | 1 | |
Validate Values | 1 | 1 | |
Delete Records | 1 | 1 | |
Chat and Collaboration | |||
1 On 1 Chat | 1 | 1 | |
Group Chat | 1 | 1 | |
Video Conferencing | 1 | 1 | |
Screen Sharing | 1 | 1 | |
Real time notifications | 1 | 1 | |
Security | |||
Login Time Limit (Auto logout after X minutes inactivity) | 0 | 1 | |
IP Login limitation | 0 | 1 | |
User Groups Management | 1 | 1 | |
User Group Leaders | 0 | 0 | |
Password Reset Days Counter | 0 | 0 | |
Multi Factor Authentication (Authentication App) | 0 | 1 | |
replace password | 0 | 1 | |
smtp for emails | 1 | 1 | |
Audit Trail | 1 | 1 | |
Advanced Trail Auditing Tools | 0 | 0 | |
Audit Trail Save Time | 1 Week | 1 Month | 3 Months |
General Features | |||
Smart Search | 1 | 1 | |
Archives | 1 | 1 | |
quick export | 1 | 1 | |
drafts | 1 | 1 | |
import data | 1 | 1 | |
Regulations (FDA) | |||
Validated Version | 0 | 0 | |
Validation Documents | 0 | 0 | Buy Now | Buy Now | Buy Now |


Pricing
We can help you create the CRM of your dreams.
Origami Starter
$45
A MONTH, PER USER
20,000 Rows Per Entity
100MB Cloud Storage Per User
10 Maximum Entities
Extended Field Types
- Text- Text area- Single Select- Multiple Select- Address (Location integration, Map view Email- Telephone (text messages, click to call CRM)- Password- Checkbox- Date Time Field- File Field- Instance relation (connect entities)- User Relation Field
Basic Workflows Triggers
- 5 Record and field triggers- 2 Record and field triggers
Workflows Actions
Basic Security
- User Groups Management- Audit Trail
Chat and Collaboration
Origami Master
$65
A MONTH, PER USER
50,000 Rows Per Entity
5GB Cloud Storage Per User
50 Maximum Entities
Full Field Types
- Text- Text area- Single Select- Multiple Select- Address (Location integration, Map view- Email- Telephone (text messages, click to call CRM)- Password- Checkbox- Time Selection- Date Time Field- File Field- Hidden Field- Read Only Field- Icon Field- Instance relation (connect entities)- Number Range Field- Free Type Multi-Selection- HTML Editor- Hyperlink Field- User Relation Field- Meta Data- Color Picker- Formula Field (code)- Reference Field- Multi Instance Relation- Signature Field
Extended Workflows Triggers
- 20 Record and field triggers- 20 Action button triggers- 5 Chronological triggers
Workflows Actions
Enhanced Security
- Login Time Limit (Auto logout after X minutes inactivity)- IP Login limitation- User Groups Management- Audit Trail
Chat and Collaboration
Permissions




